- Repair shop equipment
- Diagnostic equipment
- Programming equipment
- Coding and programming equipment
- Internal combustion engine control module adjustment device BDM100.K

Internal combustion engine control module adjustment device BDM100.K
- SKU: BD99451
- SKU:: BDM100.K
Send Message
Inquiry for the Vilnius region
Inquiry for the Kaunas region
Description
Internal Combustion Engine Control Module Adjustment Device BDM100.K
Country of origin: Germany, warranty period – 24 months
The BDM100.K opens the door to effective adjustment of almost all generations of Engine Control Units (ECU), including those that use advanced manufacturer protection systems. This device is particularly relevant when standard programming via the OBD2 connection becomes difficult or impossible. With the BDM100.K, you can adjust ECU parameters, especially in modules that use Motorola MPC555-565 microprocessors. These microprocessors store a large amount of data (approximately 448 Kb – 1 Mb) that cannot be read or reprogrammed using traditional EPROM programmers. The BDM100.K makes this possible by using a special BDM interface present on every ECU board, usually through 10, 12, or 14 solder points. This provides professionals with the ability to deeply and precisely modify engine control, ensuring optimal vehicle performance.
Features:
- ECU Adjustment: Allows for the adjustment of Engine Control Unit (ECU) parameters.
- Motorola MPC555-565 Microprocessor Support: Specifically designed for working with ECUs that use this generation of microprocessors, storing approximately 448 Kb – 1 Mb of data.
- BDM Interface Usage: Performs data reading and reprogramming via a special BDM (Background Debug Mode) interface located on the ECU board (usually through 10, 12, or 14 solder points).
- Compatibility with WinOLS: Ability to connect BDM solder points with WinOLS software on a computer, allowing for detailed data analysis and modification.
- Programming of Protected ECUs: Provides the ability to work with newer generation control module protection systems when standard OBD2 programming is unavailable.
Technical Specifications:
- Device Power Supply: Obtained via a USB cable (connects to a computer).
- ECU Power Supply: Requires a separate 12 V power source for the ECU board.
- Supported Microprocessors: Motorola MPC555-565.
- Data Capacity (supported): Approximately 448 Kb – 1 Mb.
- Connection to ECU: Via BDM solder points (10, 12, or 14).
- Software: Used in conjunction with WinOLS (the device connects BDM points with the software on the computer).
*Requires additional external power supply.
Currently, the interface with the following ECUs has been successfully tested
| Manufacturer | Specification | Vehicles | Processor | EPROM | EEPROM | Probe |
| Bosch | BMS-K | BMW K1200RS | MPC562 | M58BW016 | - | BDM143 |
| Bosch | EDC16 | VAG, BMW, MB, PSA | MPC556 | AM29BL802 | ST95320 | BDM143 |
| Bosch | EDC16+ | PSA, BMW | MPC562 | M58BW016 | ST95160 | BDM143 |
| Bosch | EDC16+ | VAG | MPC564 | M58BW016 | ST95320 | BDM143 |
| Bosch | EDC7 | MAN, Iveco | MPC556 | - | ST95640 | BDM141, 143, 144 |
| Bosch | ME9.0C | Volvo, Ford Focus ST | MPC562 | M58BW016 | ST95080 | BDM143 |
| Bosch | ME9 BMW | BMW R4 + V8 | MPC555 | 2 x 28F800F3 | ST95160 | BDM143 |
| Bosch | ME9-2 BMW | BMW R4 + V8 | MPC564 | M58BW016 | - | BDM143 |
| Bosch | ME9-3 BMW | BMW R4 + V8 | MPC564 | S29CD016 | - | BDM143 |
| Bosch | ME9.7 MB | MB 350, 500 | MPC564 | M58BW016 | ST95160 | BDM141* |
| Bosch | MED9.1 VAG | VAG 2.0L TFSI | MPC562 | M58BW016 | ST95160 | BDM143 |
| Bosch | MED9.5.20 VAG | VAG 1.6 / 2,0L FSI | MPC562 | M58BW016 | ST95080 | BDM143 |
| Bosch | MED9.6.1 MB | Ferrari F12 | MPC562 | M58BW016 | ST95080 | BDM143 |
| Bosch | MED9.7 MB | MB C350 | MPC564 | M58BW32FB | ST95080 | BDM150.L* |
| Caterpillar | PPCCMF | Massey Ferguson | MPC555 | - | AT25640 | BDM142* |
| Chrysler | ETC5 | Chrysler 300C | MPC565 | - | - | BDM149* |
| Deere | L14 | John Deere | MPC564 | - | ? | BDM149* |
| Delphi | - | Jaguar, Ford 2.0TDCI | MPC555 | - | ? | BDM142* |
| Delphi | DCM3.2 | MB, Kia, Ssangyong | MPC564 | ? | ? | BDM147* |
| Delphi | - | Isuzu Dmax | MPC561 | M58BW016 | AT25320 | BDM149* |
| Marelli | MJD | Opel, Fiat | MPC555 | - | ST95320 | BDM144* |
| Siemens | MS45 | BMW 6-cyl. | MPC555 | AM29BL802 | ST95320 | BDM141* |
| Siemens | MSS60 | BMW M3 E92/93 | MPC564 x 2 | AM29BDD160 x 2 | - | BDM141* + BDM144* |
| Siemens | MSS65 | BMW M5 V10 | MPC563 x 2 | AM29BDD160 x2 | - | BDM141* + BDM144* |
| Siemens | MSV70 / MSS70 | BMW 3.0i | MPC563 | AM29BDD160 | ST95320 | BDM141* |
| Siemens | PPD1.X | VAG 2.0 TDI | MPC561 | AM29BDD160 | - | BDM144* |
| Siemens | SID201 | Jaguar / Land Rover 2.7D V6 | MPC563 | M58BW016 | ST95320 | BDM141* |
| Siemens | SID202 | Ford 1.8TDCI | MPC563 | M58BW016 | ST95320 | BDM141* |
| Siemens | SID203 | Jaguar 2.7D | MPC563 | M58BW016 | ST95320 | BDM141* |
| Siemens | SID204 | Land Rover | MPC563 | M58BW016 | ST95320 | BDM141* |
| Siemens | SID206 | Ford S-Max | MPC563 | M58BW016 | ST95320 | BDM141* |
| Siemens | SID803 | Volvo Diesel | MPC555 | AM29BL802 | ST95320 | BDM141* |
| Siemens | SIM266 | MB A200 | MPC561 | AM29BDD160 | - | BDM145* |
| Siemens | SIM2K | Hyundai | MPC561 | S29CD016 | - | BDM144* |
| Siemens | SIM90E | Dodge Caliber 1.8L | MPC561 | AM29BDD160 | - | BDM141* |
| Siemens | SIM90P | Dodge Avenger 2.4L | MPC561 | S29CD016 | - | BDM141* |
| Siemens | Simos 6.x | Audi A6 2,4L, V6 | MPC561 | AM29BDD160 | - | BDM146* |
| TRW | EMS2 | Volvo LKW, Renault LKW | MPC565 | - | ST95160 | BDM143 |


-600x600.jpg)




-600x600.jpg)
